Upcoming predictions

KickoffLeagueHomeAway ModelHome %Draw %Away %
2026-08-16 15:00:00 La Liga Barcelona Athletic Club baseline 2.1 26.3 71.6
2026-08-16 15:00:00 La Liga Atletico Madrid Malaga baseline 0.3 0.3 99.4
2026-08-16 15:00:00 La Liga Valencia Real Betis baseline 1.2 16.5 82.3
2026-08-16 15:00:00 La Liga Sevilla Rayo Vallecano baseline 1.2 15.4 83.4
2026-08-16 15:00:00 La Liga Celta Vigo Osasuna baseline 3.3 27.5 69.3
2026-08-16 15:00:00 La Liga Espanyol Levante baseline 1.1 28.7 70.2
2026-08-16 15:00:00 La Liga Real Madrid Real Sociedad baseline 3.0 20.8 76.2
2026-08-16 15:00:00 La Liga Alaves Getafe baseline 1.6 22.2 76.2
2026-08-16 15:00:00 La Liga Deportivo La Coruna Elche baseline 7.8 91.6 0.7
2026-08-16 15:00:00 La Liga Racing Santander Villarreal baseline 5.5 93.4 1.1
2026-08-23 15:00:00 La Liga Atletico Madrid Villarreal baseline 0.5 16.1 83.4
2026-08-23 15:00:00 La Liga Athletic Club Sevilla baseline 0.8 22.4 76.8
2026-08-23 15:00:00 La Liga Valencia Celta Vigo baseline 0.9 14.4 84.7
2026-08-23 15:00:00 La Liga Malaga Deportivo La Coruna baseline 47.1 27.5 25.4
2026-08-23 15:00:00 La Liga Espanyol Real Madrid baseline 0.7 16.3 83.0
2026-08-23 15:00:00 La Liga Real Betis Real Sociedad baseline 1.7 20.4 78.0
2026-08-23 15:00:00 La Liga Getafe Racing Santander baseline 0.2 0.1 99.6
2026-08-23 15:00:00 La Liga Osasuna Levante baseline 0.5 36.2 63.2
2026-08-23 15:00:00 La Liga Rayo Vallecano Alaves baseline 2.0 19.4 78.6
2026-08-23 15:00:00 La Liga Elche Barcelona baseline 0.7 22.7 76.6
2026-08-30 15:00:00 La Liga Barcelona Rayo Vallecano baseline 0.6 12.4 87.0
2026-08-30 15:00:00 La Liga Sevilla Atletico Madrid baseline 0.7 19.1 80.2
2026-08-30 15:00:00 La Liga Celta Vigo Athletic Club baseline 1.1 22.2 76.7
2026-08-30 15:00:00 La Liga Levante Real Betis baseline 0.3 13.7 86.0
2026-08-30 15:00:00 La Liga Real Madrid Malaga baseline 0.1 0.1 99.8
2026-08-30 15:00:00 La Liga Alaves Villarreal baseline 0.3 15.3 84.3
2026-08-30 15:00:00 La Liga Deportivo La Coruna Valencia baseline 3.2 96.6 0.2
2026-08-30 15:00:00 La Liga Real Sociedad Espanyol baseline 0.7 24.1 75.2
2026-08-30 15:00:00 La Liga Osasuna Getafe baseline 0.6 27.4 72.0
2026-08-30 15:00:00 La Liga Racing Santander Elche baseline 4.5 95.3 0.2
2026-09-06 15:00:00 La Liga Athletic Club Atletico Madrid baseline 0.3 21.2 78.5
2026-09-06 15:00:00 La Liga Valencia Barcelona baseline 0.4 13.4 86.2
2026-09-06 15:00:00 La Liga Villarreal Deportivo La Coruna baseline 0.1 0.0 99.8
2026-09-06 15:00:00 La Liga Malaga Levante baseline 1.8 98.1 0.1
2026-09-06 15:00:00 La Liga Espanyol Sevilla baseline 0.5 17.9 81.7
2026-09-06 15:00:00 La Liga Alaves Osasuna baseline 0.6 26.9 72.4
2026-09-06 15:00:00 La Liga Real Betis Real Madrid baseline 0.4 10.4 89.2
2026-09-06 15:00:00 La Liga Getafe Celta Vigo baseline 0.4 17.4 82.2
2026-09-06 15:00:00 La Liga Rayo Vallecano Racing Santander baseline 0.1 0.0 99.9
2026-09-06 15:00:00 La Liga Elche Real Sociedad baseline 0.5 25.8 73.7
2026-09-13 15:00:00 La Liga Athletic Club Elche baseline 0.3 22.1 77.6
2026-09-13 15:00:00 La Liga Villarreal Real Betis baseline 0.6 14.2 85.2
2026-09-13 15:00:00 La Liga Sevilla Valencia baseline 0.2 15.0 84.7
2026-09-13 15:00:00 La Liga Celta Vigo Malaga baseline 0.0 0.0 100.0
2026-09-13 15:00:00 La Liga Levante Barcelona baseline 0.2 11.9 87.9
2026-09-13 15:00:00 La Liga Real Madrid Rayo Vallecano baseline 0.4 8.8 90.8
2026-09-13 15:00:00 La Liga Getafe Deportivo La Coruna baseline 0.0 0.0 100.0
2026-09-13 15:00:00 La Liga Real Sociedad Atletico Madrid baseline 0.3 21.2 78.5
2026-09-13 15:00:00 La Liga Osasuna Espanyol baseline 0.2 25.2 74.5
2026-09-13 15:00:00 La Liga Racing Santander Alaves baseline 2.2 97.7 0.1
2026-09-16 15:00:00 La Liga Barcelona Racing Santander baseline 0.0 0.0 100.0
2026-09-16 15:00:00 La Liga Atletico Madrid Osasuna baseline 0.3 23.8 75.9
2026-09-16 15:00:00 La Liga Malaga Villarreal baseline 1.6 98.4 0.1
2026-09-16 15:00:00 La Liga Levante Athletic Club baseline 0.2 17.1 82.7
2026-09-16 15:00:00 La Liga Alaves Valencia baseline 0.2 15.8 84.0
2026-09-16 15:00:00 La Liga Real Betis Getafe baseline 0.5 12.2 87.3
2026-09-16 15:00:00 La Liga Deportivo La Coruna Sevilla baseline 2.1 97.9 0.1
2026-09-16 15:00:00 La Liga Real Sociedad Celta Vigo baseline 0.2 16.9 82.9
2026-09-16 15:00:00 La Liga Rayo Vallecano Espanyol baseline 0.5 13.8 85.7
2026-09-16 15:00:00 La Liga Elche Real Madrid baseline 0.1 14.1 85.7
2026-09-20 15:00:00 La Liga Atletico Madrid Real Madrid baseline 0.1 11.3 88.6
2026-09-20 15:00:00 La Liga Athletic Club Alaves baseline 0.2 19.6 80.3
2026-09-20 15:00:00 La Liga Valencia Real Sociedad baseline 0.3 15.5 84.2
2026-09-20 15:00:00 La Liga Villarreal Levante baseline 0.4 18.4 81.2
2026-09-20 15:00:00 La Liga Sevilla Barcelona baseline 0.2 13.4 86.4
2026-09-20 15:00:00 La Liga Celta Vigo Racing Santander baseline 0.0 0.0 100.0
2026-09-20 15:00:00 La Liga Espanyol Elche baseline 0.3 19.0 80.7
2026-09-20 15:00:00 La Liga Deportivo La Coruna Real Betis baseline 1.3 98.7 0.0
2026-09-20 15:00:00 La Liga Getafe Malaga baseline 0.0 0.0 100.0
2026-09-20 15:00:00 La Liga Osasuna Rayo Vallecano baseline 0.1 16.7 83.2
2026-10-11 15:00:00 La Liga Barcelona Getafe baseline 0.1 10.4 89.5
2026-10-11 15:00:00 La Liga Malaga Espanyol baseline 0.7 99.2 0.0
2026-10-11 15:00:00 La Liga Levante Sevilla baseline 0.0 8.8 91.2
2026-10-11 15:00:00 La Liga Real Madrid Villarreal baseline 0.1 6.7 93.2
2026-10-11 15:00:00 La Liga Alaves Atletico Madrid baseline 0.1 13.0 87.0
2026-10-11 15:00:00 La Liga Real Betis Osasuna baseline 0.1 14.5 85.4
2026-10-11 15:00:00 La Liga Real Sociedad Deportivo La Coruna baseline 0.0 0.0 100.0
2026-10-11 15:00:00 La Liga Rayo Vallecano Athletic Club baseline 0.1 13.8 86.1
2026-10-11 15:00:00 La Liga Elche Celta Vigo baseline 0.0 12.2 87.8
2026-10-11 15:00:00 La Liga Racing Santander Valencia baseline 0.6 99.5 0.0
2026-10-18 15:00:00 La Liga Valencia Athletic Club baseline 0.1 12.3 87.7
2026-10-18 15:00:00 La Liga Villarreal Elche baseline 0.2 12.5 87.3
2026-10-18 15:00:00 La Liga Malaga Real Sociedad baseline 0.5 99.5 0.0
2026-10-18 15:00:00 La Liga Celta Vigo Alaves baseline 0.1 10.6 89.3
2026-10-18 15:00:00 La Liga Espanyol Atletico Madrid baseline 0.0 12.2 87.8
2026-10-18 15:00:00 La Liga Real Madrid Sevilla baseline 0.1 7.8 92.2
2026-10-18 15:00:00 La Liga Real Betis Barcelona baseline 0.1 7.9 92.0
2026-10-18 15:00:00 La Liga Deportivo La Coruna Levante baseline 0.3 99.7 0.0
2026-10-18 15:00:00 La Liga Getafe Rayo Vallecano baseline 0.0 8.9 91.0
2026-10-18 15:00:00 La Liga Osasuna Racing Santander baseline 0.0 0.0 100.0
2026-10-25 16:00:00 La Liga Barcelona Real Madrid baseline 0.0 6.5 93.5
2026-10-25 16:00:00 La Liga Atletico Madrid Deportivo La Coruna baseline 0.0 0.0 100.0
2026-10-25 16:00:00 La Liga Athletic Club Getafe baseline 0.0 11.4 88.6
2026-10-25 16:00:00 La Liga Valencia Villarreal baseline 0.0 6.0 94.0
2026-10-25 16:00:00 La Liga Sevilla Osasuna baseline 0.1 14.8 85.1
2026-10-25 16:00:00 La Liga Celta Vigo Real Betis baseline 0.0 7.7 92.3
2026-10-25 16:00:00 La Liga Alaves Malaga baseline 0.0 0.0 100.0
2026-10-25 16:00:00 La Liga Real Sociedad Levante baseline 0.0 16.1 83.8
2026-10-25 16:00:00 La Liga Rayo Vallecano Elche baseline 0.1 10.1 89.9
2026-10-25 16:00:00 La Liga Racing Santander Espanyol baseline 0.4 99.6 0.0
2026-11-01 16:00:00 La Liga Barcelona Alaves baseline 0.0 9.4 90.6
2026-11-01 16:00:00 La Liga Athletic Club Real Sociedad baseline 0.0 13.6 86.4
2026-11-01 16:00:00 La Liga Villarreal Espanyol baseline 0.1 9.1 90.8
2026-11-01 16:00:00 La Liga Levante Atletico Madrid baseline 0.0 7.5 92.5
2026-11-01 16:00:00 La Liga Real Betis Malaga baseline 0.0 0.0 100.0
2026-11-01 16:00:00 La Liga Deportivo La Coruna Osasuna baseline 0.3 99.7 0.0
2026-11-01 16:00:00 La Liga Getafe Sevilla baseline 0.0 10.2 89.8
2026-11-01 16:00:00 La Liga Rayo Vallecano Celta Vigo baseline 0.0 6.5 93.5
2026-11-01 16:00:00 La Liga Elche Valencia baseline 0.0 10.7 89.3
2026-11-01 16:00:00 La Liga Racing Santander Real Madrid baseline 0.3 99.7 0.0
2026-11-08 16:00:00 La Liga Atletico Madrid Barcelona baseline 0.0 7.9 92.1
2026-11-08 16:00:00 La Liga Valencia Real Madrid baseline 0.0 4.9 95.1
2026-11-08 16:00:00 La Liga Villarreal Getafe baseline 0.0 7.9 92.1
2026-11-08 16:00:00 La Liga Malaga Racing Santander baseline 47.1 27.5 25.4
2026-11-08 16:00:00 La Liga Sevilla Alaves baseline 0.0 9.2 90.8
2026-11-08 16:00:00 La Liga Celta Vigo Levante baseline 0.0 9.4 90.6
2026-11-08 16:00:00 La Liga Espanyol Deportivo La Coruna baseline 0.0 0.0 100.0
2026-11-08 16:00:00 La Liga Real Sociedad Rayo Vallecano baseline 0.0 7.5 92.5
2026-11-08 16:00:00 La Liga Osasuna Athletic Club baseline 0.0 18.1 81.8
2026-11-08 16:00:00 La Liga Elche Real Betis baseline 0.0 9.2 90.8
2026-11-22 16:00:00 La Liga Barcelona Villarreal baseline 0.0 4.7 95.3
2026-11-22 16:00:00 La Liga Athletic Club Espanyol baseline 0.0 8.6 91.4
2026-11-22 16:00:00 La Liga Sevilla Real Betis baseline 0.0 6.1 93.9
2026-11-22 16:00:00 La Liga Levante Elche baseline 0.0 6.6 93.4
2026-11-22 16:00:00 La Liga Real Madrid Celta Vigo baseline 0.0 4.4 95.6
2026-11-22 16:00:00 La Liga Alaves Deportivo La Coruna baseline 0.0 0.0 100.0
2026-11-22 16:00:00 La Liga Getafe Atletico Madrid baseline 0.0 8.7 91.3
2026-11-22 16:00:00 La Liga Osasuna Malaga baseline 0.0 0.0 100.0
2026-11-22 16:00:00 La Liga Rayo Vallecano Valencia baseline 0.0 5.6 94.4
2026-11-22 16:00:00 La Liga Racing Santander Real Sociedad baseline 0.1 99.9 0.0
2026-11-29 16:00:00 La Liga Valencia Osasuna baseline 0.0 8.2 91.8
2026-11-29 16:00:00 La Liga Malaga Athletic Club baseline 0.1 99.9 0.0
2026-11-29 16:00:00 La Liga Celta Vigo Villarreal baseline 0.0 4.1 95.9
2026-11-29 16:00:00 La Liga Levante Racing Santander baseline 0.0 0.0 100.0
2026-11-29 16:00:00 La Liga Espanyol Getafe baseline 0.0 6.8 93.2
2026-11-29 16:00:00 La Liga Real Madrid Alaves baseline 0.0 5.5 94.5
2026-11-29 16:00:00 La Liga Real Betis Rayo Vallecano baseline 0.0 3.5 96.5
2026-11-29 16:00:00 La Liga Deportivo La Coruna Barcelona baseline 0.1 99.9 0.0
2026-11-29 16:00:00 La Liga Real Sociedad Sevilla baseline 0.0 7.9 92.1
2026-11-29 16:00:00 La Liga Elche Atletico Madrid baseline 0.0 8.3 91.7
2026-12-06 16:00:00 La Liga Barcelona Celta Vigo baseline 0.0 4.4 95.6
2026-12-06 16:00:00 La Liga Atletico Madrid Real Betis baseline 0.0 5.4 94.6
2026-12-06 16:00:00 La Liga Athletic Club Real Madrid baseline 0.0 5.0 95.0
2026-12-06 16:00:00 La Liga Villarreal Real Sociedad baseline 0.0 7.3 92.7
2026-12-06 16:00:00 La Liga Sevilla Malaga baseline 0.0 0.0 100.0
2026-12-06 16:00:00 La Liga Alaves Espanyol baseline 0.0 6.5 93.5
2026-12-06 16:00:00 La Liga Getafe Valencia baseline 0.0 6.6 93.4
2026-12-06 16:00:00 La Liga Osasuna Elche baseline 0.0 11.4 88.6
2026-12-06 16:00:00 La Liga Rayo Vallecano Levante baseline 0.0 6.5 93.5
2026-12-06 16:00:00 La Liga Racing Santander Deportivo La Coruna baseline 47.1 27.5 25.4
2026-12-13 16:00:00 La Liga Atletico Madrid Valencia baseline 0.0 5.2 94.8
2026-12-13 16:00:00 La Liga Villarreal Rayo Vallecano baseline 0.0 3.6 96.4
2026-12-13 16:00:00 La Liga Malaga Barcelona baseline 0.0 100.0 0.0
2026-12-13 16:00:00 La Liga Levante Alaves baseline 0.0 4.8 95.2
2026-12-13 16:00:00 La Liga Espanyol Celta Vigo baseline 0.0 4.9 95.1
2026-12-13 16:00:00 La Liga Real Madrid Osasuna baseline 0.0 6.5 93.5
2026-12-13 16:00:00 La Liga Real Betis Racing Santander baseline 0.0 0.0 100.0
2026-12-13 16:00:00 La Liga Deportivo La Coruna Athletic Club baseline 0.0 100.0 0.0
2026-12-13 16:00:00 La Liga Real Sociedad Getafe baseline 0.0 6.8 93.2
2026-12-13 16:00:00 La Liga Elche Sevilla baseline 0.0 6.3 93.7
2026-12-20 16:00:00 La Liga Barcelona Real Sociedad baseline 0.0 5.7 94.3
2026-12-20 16:00:00 La Liga Athletic Club Real Betis baseline 0.0 5.2 94.8
2026-12-20 16:00:00 La Liga Valencia Espanyol baseline 0.0 4.1 95.9
2026-12-20 16:00:00 La Liga Sevilla Racing Santander baseline 0.0 0.0 100.0
2026-12-20 16:00:00 La Liga Celta Vigo Atletico Madrid baseline 0.0 4.5 95.5
2026-12-20 16:00:00 La Liga Alaves Elche baseline 0.0 6.3 93.7
2026-12-20 16:00:00 La Liga Deportivo La Coruna Real Madrid baseline 0.0 100.0 0.0
2026-12-20 16:00:00 La Liga Getafe Levante baseline 0.0 7.6 92.4
2026-12-20 16:00:00 La Liga Osasuna Villarreal baseline 0.0 6.0 94.0
2026-12-20 16:00:00 La Liga Rayo Vallecano Malaga baseline 0.0 0.0 100.0
2027-01-03 16:00:00 La Liga Villarreal Sevilla baseline 0.0 3.8 96.2
2027-01-03 16:00:00 La Liga Malaga Elche baseline 0.0 100.0 0.0
2027-01-03 16:00:00 La Liga Celta Vigo Deportivo La Coruna baseline 0.0 0.0 100.0
2027-01-03 16:00:00 La Liga Levante Valencia baseline 0.0 3.0 97.0
2027-01-03 16:00:00 La Liga Espanyol Barcelona baseline 0.0 4.1 95.9
2027-01-03 16:00:00 La Liga Real Madrid Getafe baseline 0.0 3.0 97.0
2027-01-03 16:00:00 La Liga Real Betis Alaves baseline 0.0 3.7 96.3
2027-01-03 16:00:00 La Liga Real Sociedad Osasuna baseline 0.0 8.5 91.5
2027-01-03 16:00:00 La Liga Rayo Vallecano Atletico Madrid baseline 0.0 3.6 96.4
2027-01-03 16:00:00 La Liga Racing Santander Athletic Club baseline 0.0 100.0 0.0
2027-01-10 16:00:00 La Liga Atletico Madrid Racing Santander baseline 0.0 0.0 100.0
2027-01-10 16:00:00 La Liga Athletic Club Villarreal baseline 0.0 3.3 96.7
2027-01-10 16:00:00 La Liga Valencia Malaga baseline 0.0 0.0 100.0
2027-01-10 16:00:00 La Liga Sevilla Celta Vigo baseline 0.0 3.0 97.0
2027-01-10 16:00:00 La Liga Espanyol Real Betis baseline 0.0 3.6 96.4
2027-01-10 16:00:00 La Liga Real Madrid Levante baseline 0.0 3.7 96.3
2027-01-10 16:00:00 La Liga Alaves Real Sociedad baseline 0.0 5.2 94.8
2027-01-10 16:00:00 La Liga Deportivo La Coruna Rayo Vallecano baseline 0.0 100.0 0.0
2027-01-10 16:00:00 La Liga Osasuna Barcelona baseline 0.0 5.7 94.3
2027-01-10 16:00:00 La Liga Elche Getafe baseline 0.0 4.5 95.5
2027-01-17 16:00:00 La Liga Barcelona Elche baseline 0.0 3.8 96.2
2027-01-17 16:00:00 La Liga Atletico Madrid Real Sociedad baseline 0.0 4.5 95.5
2027-01-17 16:00:00 La Liga Villarreal Alaves baseline 0.0 3.8 96.2
2027-01-17 16:00:00 La Liga Malaga Real Madrid baseline 0.0 100.0 0.0
2027-01-17 16:00:00 La Liga Celta Vigo Valencia baseline 0.0 2.8 97.2
2027-01-17 16:00:00 La Liga Levante Espanyol baseline 0.0 2.7 97.3
2027-01-17 16:00:00 La Liga Real Betis Deportivo La Coruna baseline 0.0 0.0 100.0
2027-01-17 16:00:00 La Liga Getafe Athletic Club baseline 0.0 5.8 94.2
2027-01-17 16:00:00 La Liga Rayo Vallecano Sevilla baseline 0.0 2.7 97.3
2027-01-17 16:00:00 La Liga Racing Santander Osasuna baseline 0.0 100.0 0.0
2027-01-24 16:00:00 La Liga Athletic Club Levante baseline 0.0 4.9 95.1
2027-01-24 16:00:00 La Liga Valencia Sevilla baseline 0.0 2.4 97.6
2027-01-24 16:00:00 La Liga Espanyol Villarreal baseline 0.0 2.5 97.5
2027-01-24 16:00:00 La Liga Real Madrid Real Betis baseline 0.0 2.1 97.9
2027-01-24 16:00:00 La Liga Alaves Barcelona baseline 0.0 3.0 97.0
2027-01-24 16:00:00 La Liga Deportivo La Coruna Atletico Madrid baseline 0.0 100.0 0.0
2027-01-24 16:00:00 La Liga Getafe Osasuna baseline 0.0 6.0 94.0
2027-01-24 16:00:00 La Liga Real Sociedad Malaga baseline 0.0 0.0 100.0
2027-01-24 16:00:00 La Liga Elche Rayo Vallecano baseline 0.0 2.7 97.3
2027-01-24 16:00:00 La Liga Racing Santander Celta Vigo baseline 0.0 100.0 0.0
2027-01-31 16:00:00 La Liga Barcelona Valencia baseline 0.0 2.4 97.6
2027-01-31 16:00:00 La Liga Atletico Madrid Espanyol baseline 0.0 3.0 97.0
2027-01-31 16:00:00 La Liga Villarreal Racing Santander baseline 0.0 0.0 100.0
2027-01-31 16:00:00 La Liga Malaga Alaves baseline 0.0 100.0 0.0
2027-01-31 16:00:00 La Liga Sevilla Athletic Club baseline 0.0 4.0 96.0
2027-01-31 16:00:00 La Liga Celta Vigo Getafe baseline 0.0 2.4 97.6
2027-01-31 16:00:00 La Liga Levante Real Sociedad baseline 0.0 2.9 97.2
2027-01-31 16:00:00 La Liga Real Betis Elche baseline 0.0 2.7 97.3
2027-01-31 16:00:00 La Liga Osasuna Deportivo La Coruna baseline 0.0 0.0 100.0
2027-01-31 16:00:00 La Liga Rayo Vallecano Real Madrid baseline 0.0 1.7 98.3
2027-02-07 16:00:00 La Liga Barcelona Atletico Madrid baseline 0.0 2.5 97.5
2027-02-07 16:00:00 La Liga Athletic Club Osasuna baseline 0.0 5.0 95.0
2027-02-07 16:00:00 La Liga Valencia Racing Santander baseline 0.0 0.0 100.0
2027-02-07 16:00:00 La Liga Espanyol Rayo Vallecano baseline 0.0 1.9 98.1
2027-02-07 16:00:00 La Liga Alaves Celta Vigo baseline 0.0 2.3 97.7
2027-02-07 16:00:00 La Liga Real Betis Sevilla baseline 0.0 1.9 98.1
2027-02-07 16:00:00 La Liga Deportivo La Coruna Malaga baseline 47.1 27.5 25.4
2027-02-07 16:00:00 La Liga Getafe Villarreal baseline 0.0 2.3 97.7
2027-02-07 16:00:00 La Liga Real Sociedad Real Madrid baseline 0.0 2.4 97.6
2027-02-07 16:00:00 La Liga Elche Levante baseline 0.0 4.3 95.7
2027-02-14 16:00:00 La Liga Valencia Alaves baseline 0.0 2.2 97.8
2027-02-14 16:00:00 La Liga Villarreal Barcelona baseline 0.0 2.1 97.9
2027-02-14 16:00:00 La Liga Sevilla Espanyol baseline 0.0 2.4 97.6
2027-02-14 16:00:00 La Liga Celta Vigo Rayo Vallecano baseline 0.0 1.4 98.6
2027-02-14 16:00:00 La Liga Levante Malaga baseline 0.0 0.0 100.0
2027-02-14 16:00:00 La Liga Real Madrid Athletic Club baseline 0.0 2.5 97.5
2027-02-14 16:00:00 La Liga Real Sociedad Real Betis baseline 0.0 2.8 97.2
2027-02-14 16:00:00 La Liga Osasuna Atletico Madrid baseline 0.0 4.1 95.9
2027-02-14 16:00:00 La Liga Elche Deportivo La Coruna baseline 0.0 0.0 100.0
2027-02-14 16:00:00 La Liga Racing Santander Getafe baseline 0.0 100.0 0.0
2027-02-21 16:00:00 La Liga Barcelona Levante baseline 0.0 2.6 97.4
2027-02-21 16:00:00 La Liga Atletico Madrid Elche baseline 0.0 2.7 97.3
2027-02-21 16:00:00 La Liga Athletic Club Celta Vigo baseline 0.0 2.2 97.8
2027-02-21 16:00:00 La Liga Villarreal Valencia baseline 0.0 2.0 98.0
2027-02-21 16:00:00 La Liga Malaga Real Betis baseline 0.0 100.0 0.0
2027-02-21 16:00:00 La Liga Sevilla Real Madrid baseline 0.0 1.5 98.5
2027-02-21 16:00:00 La Liga Espanyol Osasuna baseline 0.0 3.8 96.2
2027-02-21 16:00:00 La Liga Alaves Racing Santander baseline 0.0 0.0 100.0
2027-02-21 16:00:00 La Liga Deportivo La Coruna Real Sociedad baseline 0.0 100.0 0.0
2027-02-21 16:00:00 La Liga Rayo Vallecano Getafe baseline 0.0 1.8 98.2
2027-02-28 16:00:00 La Liga Athletic Club Barcelona baseline 0.0 2.2 97.8
2027-02-28 16:00:00 La Liga Malaga Atletico Madrid baseline 0.0 100.0 0.0
2027-02-28 16:00:00 La Liga Celta Vigo Espanyol baseline 0.0 1.8 98.2
2027-02-28 16:00:00 La Liga Levante Deportivo La Coruna baseline 0.0 0.0 100.0
2027-02-28 16:00:00 La Liga Real Madrid Valencia baseline 0.0 1.4 98.6
2027-02-28 16:00:00 La Liga Real Betis Villarreal baseline 0.0 1.1 98.9
2027-02-28 16:00:00 La Liga Getafe Alaves baseline 0.0 2.7 97.3
2027-02-28 16:00:00 La Liga Real Sociedad Elche baseline 0.0 3.1 96.8
2027-02-28 16:00:00 La Liga Osasuna Sevilla baseline 0.0 3.1 96.9
2027-02-28 16:00:00 La Liga Racing Santander Rayo Vallecano baseline 0.0 100.0 0.0
2027-03-07 16:00:00 La Liga Barcelona Real Betis baseline 0.0 1.4 98.6
2027-03-07 16:00:00 La Liga Atletico Madrid Celta Vigo baseline 0.0 1.5 98.5
2027-03-07 16:00:00 La Liga Valencia Levante baseline 0.0 1.9 98.1
2027-03-07 16:00:00 La Liga Villarreal Real Madrid baseline 0.0 1.2 98.8
2027-03-07 16:00:00 La Liga Sevilla Real Sociedad baseline 0.0 2.3 97.7
2027-03-07 16:00:00 La Liga Espanyol Racing Santander baseline 0.0 0.0 100.0
2027-03-07 16:00:00 La Liga Alaves Athletic Club baseline 0.0 2.8 97.2
2027-03-07 16:00:00 La Liga Deportivo La Coruna Getafe baseline 0.0 100.0 0.0
2027-03-07 16:00:00 La Liga Rayo Vallecano Osasuna baseline 0.0 2.4 97.6
2027-03-07 16:00:00 La Liga Elche Malaga baseline 0.0 0.0 100.0
2027-03-14 16:00:00 La Liga Barcelona Deportivo La Coruna baseline 0.0 0.0 100.0
2027-03-14 16:00:00 La Liga Athletic Club Valencia baseline 0.0 1.9 98.1
2027-03-14 16:00:00 La Liga Malaga Rayo Vallecano baseline 0.0 100.0 0.0
2027-03-14 16:00:00 La Liga Real Madrid Espanyol baseline 0.0 1.3 98.7
2027-03-14 16:00:00 La Liga Alaves Sevilla baseline 0.0 1.6 98.3
2027-03-14 16:00:00 La Liga Real Betis Levante baseline 0.0 1.7 98.3
2027-03-14 16:00:00 La Liga Getafe Real Sociedad baseline 0.0 2.5 97.5
2027-03-14 16:00:00 La Liga Osasuna Celta Vigo baseline 0.0 2.3 97.7
2027-03-14 16:00:00 La Liga Elche Villarreal baseline 0.0 1.5 98.5
2027-03-14 16:00:00 La Liga Racing Santander Atletico Madrid baseline 0.0 100.0 0.0
2027-03-21 16:00:00 La Liga Atletico Madrid Getafe baseline 0.0 1.5 98.5
2027-03-21 16:00:00 La Liga Valencia Deportivo La Coruna baseline 0.0 0.0 100.0
2027-03-21 16:00:00 La Liga Villarreal Malaga baseline 0.0 0.0 100.0
2027-03-21 16:00:00 La Liga Sevilla Elche baseline 0.0 1.8 98.2
2027-03-21 16:00:00 La Liga Celta Vigo Real Madrid baseline 0.0 0.9 99.1
2027-03-21 16:00:00 La Liga Levante Osasuna baseline 0.0 1.9 98.1
2027-03-21 16:00:00 La Liga Espanyol Athletic Club baseline 0.0 2.3 97.7
2027-03-21 16:00:00 La Liga Real Sociedad Alaves baseline 0.0 2.2 97.8
2027-03-21 16:00:00 La Liga Rayo Vallecano Barcelona baseline 0.0 1.1 98.9
2027-03-21 16:00:00 La Liga Racing Santander Real Betis baseline 0.0 100.0 0.0
2027-04-04 15:00:00 La Liga Barcelona Sevilla baseline 0.0 1.1 99.0
2027-04-04 15:00:00 La Liga Athletic Club Racing Santander baseline 0.0 0.0 100.0
2027-04-04 15:00:00 La Liga Malaga Osasuna baseline 0.0 100.0 0.0
2027-04-04 15:00:00 La Liga Levante Rayo Vallecano baseline 0.0 0.7 99.3
2027-04-04 15:00:00 La Liga Real Madrid Atletico Madrid baseline 0.0 1.0 99.0
2027-04-04 15:00:00 La Liga Real Betis Celta Vigo baseline 0.0 0.8 99.2
2027-04-04 15:00:00 La Liga Deportivo La Coruna Villarreal baseline 0.0 100.0 0.0
2027-04-04 15:00:00 La Liga Getafe Espanyol baseline 0.0 1.5 98.5
2027-04-04 15:00:00 La Liga Real Sociedad Valencia baseline 0.0 1.6 98.5
2027-04-04 15:00:00 La Liga Elche Alaves baseline 0.0 1.8 98.2
2027-04-11 15:00:00 La Liga Atletico Madrid Levante baseline 0.0 1.5 98.5
2027-04-11 15:00:00 La Liga Valencia Getafe baseline 0.0 0.9 99.1
2027-04-11 15:00:00 La Liga Villarreal Athletic Club baseline 0.0 1.6 98.4
2027-04-11 15:00:00 La Liga Sevilla Deportivo La Coruna baseline 0.0 0.0 100.0
2027-04-11 15:00:00 La Liga Celta Vigo Elche baseline 0.0 1.2 98.8
2027-04-11 15:00:00 La Liga Espanyol Malaga baseline 0.0 0.0 100.0
2027-04-11 15:00:00 La Liga Alaves Real Betis baseline 0.0 1.1 98.9
2027-04-11 15:00:00 La Liga Osasuna Real Madrid baseline 0.0 1.3 98.7
2027-04-11 15:00:00 La Liga Rayo Vallecano Real Sociedad baseline 0.0 1.2 98.8
2027-04-11 15:00:00 La Liga Racing Santander Barcelona baseline 0.0 100.0 0.0
2027-04-18 15:00:00 La Liga Barcelona Espanyol baseline 0.0 1.0 99.0
2027-04-18 15:00:00 La Liga Atletico Madrid Sevilla baseline 0.0 1.0 99.0
2027-04-18 15:00:00 La Liga Malaga Valencia baseline 0.0 100.0 0.0
2027-04-18 15:00:00 La Liga Levante Villarreal baseline 0.0 0.6 99.4
2027-04-18 15:00:00 La Liga Alaves Rayo Vallecano baseline 0.0 0.8 99.2
2027-04-18 15:00:00 La Liga Real Betis Athletic Club baseline 0.0 1.2 98.8
